
Island features of the South China Sea

Conversations on Vietnam Development

TĐH: Vietnam has two cardinals – Phạm Minh Mẫn and Nguyễn Văn Nhơn. Both are non-electors because both are over 80. Non-elector cardinals don’t participate in the conclave to choose new pope.
List of Cardinals in order of Age
Source: Vatican.va
Graph: Distribution of Cardinal electors and non-electors
| Name | Date of Birth | Type | Created by | Country | Continent | ||||
| DO NASCIMENTO Card. Alexandre | 01-03-1925 | Non-Elector | St. John Paul II | Angola | Africa | ||||
| KARLIC Card. Estanislao Esteban | 07-02-1926 | Non-Elector | Benedict XVI | Argentina | South America | ||||
| WAMALA Card. Emmanuel | 15-12-1926 | Non-Elector | St. John Paul II | Uganda | Africa | ||||
| LANGA Card. Júlio Duarte | 27-10-1927 | Non-Elector | Francis | Mozambique | Africa | ||||
| WETTER Card. Friedrich | 20-02-1928 | Non-Elector | St. John Paul II | Germany | Europe | ||||
| SIMONI Card. Ernest | 18-10-1928 | Non-Elector | Francis | Albania | Europe | ||||
| BRANDMÜLLER Card. Walter | 05-01-1929 | Non-Elector | Benedict XVI | Germany | Europe | ||||
| KITBUNCHU Card. Michael Michai | 25-01-1929 | Non-Elector | St. John Paul II | Thailandia | Asia | ||||
| MAIDA Card. Adam Joseph | 18-03-1930 | Non-Elector | St. John Paul II | United States of America | North America | ||||
| WILLIAMS Card. Thomas Stafford | 20-03-1930 | Non-Elector | St. John Paul II | New Zealand | Oceania | ||||
| HERRANZ Card. Julián | 31-03-1930 | Non-Elector | St. John Paul II | Spain | Europe | ||||
| POUPARD Card. Paul | 30-08-1930 | Non-Elector | St. John Paul II | France | Europe | ||||
| DE GIORGI Card. Salvatore | 06-09-1930 | Non-Elector | St. John Paul II | Italy | Europe | ||||
| PUJATS Card. Jānis | 14-11-1930 | Non-Elector | St. John Paul II | Latvia | Europe | ||||
| RUINI Card. Camillo | 19-02-1931 | Non-Elector | St. John Paul II | Italy | Europe | ||||
| SEBASTIANI Card. Sergio | 11-04-1931 | Non-Elector | St. John Paul II | Italy | Europe | ||||
| MUREŞAN Card. Lucian | 23-05-1931 | Non-Elector | Benedict XVI | Romania | Europe | ||||
| SARAIVA MARTINS Card. José, C.M.F. | 06-01-1932 | Non-Elector | St. John Paul II | Portugal | Europe | ||||
| ZEN ZE-KIUN Card. Joseph, S.D.B. | 13-01-1932 | Non-Elector | Benedict XVI | Cina | Asia | ||||
| STAFFORD Card. James Francis | 26-07-1932 | Non-Elector | St. John Paul II | United States of America | North America | ||||
| ROSALES Card. Gaudencio Borbon | 10-08-1932 | Non-Elector | Benedict XVI | Philippines | Asia | ||||
| RUBIANO SÁENZ Card. Pedro | 13-09-1932 | Non-Elector | St. John Paul II | Colombia | South America | ||||
| ARINZE Card. Francis | 01-11-1932 | Non-Elector | St. John Paul II | Nigeria | Africa | ||||
| MARTINO Card. Renato Raffaele | 23-11-1932 | Non-Elector | St. John Paul II | Italy | Europe | ||||
| FELIX Card. Kelvin Edward | 15-02-1933 | Non-Elector | Francis | Antilles | Central America | ||||
| KASPER Card. Walter | 05-03-1933 | Non-Elector | St. John Paul II | Germany | Europe | ||||
| SANDOVAL ÍÑIGUEZ Card. Juan | 28-03-1933 | Non-Elector | St. John Paul II | Mexico | North America | ||||
| ERRÁZURIZ OSSA Card. Francisco Javier | 05-09-1933 | Non-Elector | St. John Paul II | Chile | South America | ||||
| FARINA Card. Raffaele, S.D.B. | 24-09-1933 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| AGNELO Card. Geraldo Majella | 19-10-1933 | Non-Elector | St. John Paul II | Brazil | South America | ||||
| RE Card. Giovanni Battista | 30-01-1934 | Non-Elector | St. John Paul II | Italy | Europe | ||||
| PHAM MINH MÂN Card. Jean-Baptiste | 05-03-1934 | Non-Elector | St. John Paul II | Vietnam | Asia | ||||
| MONTERISI Card. Francesco | 28-05-1934 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| CANTALAMESSA Card. Raniero, O.F.M. Cap. | 22-07-1934 | Non-Elector | Francis | Italy | Europe | ||||
| CORDES Card. Paul Josef | 05-09-1934 | Non-Elector | Benedict XVI | Germany | Europe | ||||
| RODÉ Card. Franc, C.M. | 23-09-1934 | Non-Elector | Benedict XVI | Slovenia | Europe | ||||
| VILLALBA Card. Luis Héctor | 11-10-1934 | Non-Elector | Francis | Argentina | South America | ||||
| BERTONE Card. Tarcisio, S.D.B. | 02-12-1934 | Non-Elector | St. John Paul II | Italy | Europe | ||||
| DARMAATMADJA Card. Julius Riyadi, S.I. | 20-12-1934 | Non-Elector | St. John Paul II | Indonesia | Asia | ||||
| LAJOLO Card. Giovanni | 03-01-1935 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| RIGALI Card. Justin Francis | 19-04-1935 | Non-Elector | St. John Paul II | United States of America | North America | ||||
| ABRIL y CASTELLÓ Card. Santos | 21-09-1935 | Non-Elector | Benedict XVI | Spain | Europe | ||||
| MAHONY Card. Roger Michael | 27-02-1936 | Non-Elector | St. John Paul II | United States of America | North America | ||||
| OKOGIE Card. Anthony Olubunmi | 16-06-1936 | Non-Elector | St. John Paul II | Nigeria | Africa | ||||
| ROUCO VARELA Card. Antonio María | 20-08-1936 | Non-Elector | St. John Paul II | Spain | Europe | ||||
| LÓPEZ RODRÍGUEZ Card. Nicolás de Jesús | 31-10-1936 | Non-Elector | St. John Paul II | Dominican Republic | Central America | ||||
| ANTONELLI Card. Ennio | 18-11-1936 | Non-Elector | St. John Paul II | Italy | Europe | ||||
| SARR Card. Théodore-Adrien | 28-11-1936 | Non-Elector | Benedict XVI | Senegal | Africa | ||||
| BAČKIS Card. Audrys Juozas | 01-02-1937 | Non-Elector | St. John Paul II | Lithuania | Europe | ||||
| ASSIS Card. Raymundo DAMASCENO | 15-02-1937 | Non-Elector | Benedict XVI | Brazil | South America | ||||
| PORCO TICONA Card. Toribio | 25-04-1937 | Non-Elector | Francis | Bolivia | South America | ||||
| MARTÍNEZ SISTACH Card. Lluís | 29-04-1937 | Non-Elector | Benedict XVI | Spain | Europe | ||||
| FITZGERALD Card. Michale Louis, M. Afr. | 17-08-1937 | Non-Elector | Francis | Great Britain | Europe | ||||
| VEGLIÒ Card. Antonio Maria | 03-02-1938 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| ROMEO Card. Paolo | 20-02-1938 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| COCCOPALMERIO Card. Francesco | 06-03-1938 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| MONTEIRO de CASTRO Card. Manuel | 29-03-1938 | Non-Elector | Benedict XVI | Portugal | Europe | ||||
| NGUYÊN VĂN NHON Card. Pierre | 01-04-1938 | Non-Elector | Francis | Vietnam | Asia | ||||
| BOCOS MERINO Card. Aquilino, C.M.F. | 17-05-1938 | Non-Elector | Francis | Spain | Europe | ||||
| AMATO Card. Angelo, S.D.B. | 08-06-1938 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| TAMKEVIČIUS Card. Sigitas, S.I. | 07-11-1938 | Non-Elector | Francis | Lithuania | Europe | ||||
| SUÁREZ INDA Card. Alberto | 30-01-1939 | Non-Elector | Francis | Mexico | North America | ||||
| QUEVEDO Card. Orlando B., O.M.I. | 11-03-1939 | Non-Elector | Francis | Philippines | Asia | ||||
| O’BRIEN Card. Edwin Frederick | 08-04-1939 | Non-Elector | Benedict XVI | United States of America | North America | ||||
| DZIWISZ Card. Stanisław | 27-04-1939 | Non-Elector | Benedict XVI | Poland | Europe | ||||
| DAL CORSO Card. Eugenio, P.S.D.P. | 16-05-1939 | Non-Elector | Francis | Angola | Africa | ||||
| TONG HON Card. John | 31-07-1939 | Non-Elector | Benedict XVI | Cina | Asia | ||||
| BRADY Card. Seán Baptist | 16-08-1939 | Non-Elector | Benedict XVI | Ireland | Europe | ||||
| MENICHELLI Card. Edoardo | 14-10-1939 | Non-Elector | Francis | Italy | Europe | ||||
| TOPPO Card. Telesphore Placidus | 15-10-1939 | Non-Elector | St. John Paul II | India | Asia | ||||
| RAÏ Card. Béchara Boutros, O.M.M. | 25-02-1940 | Non-Elector | Benedict XVI | Lebanon | Asia | ||||
| VALLINI Card. Agostino | 17-04-1940 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| ARIZMENDI ESQUIVEL Card. Felipe | 01-05-1940 | Non-Elector | Francis | Mexico | North America | ||||
| FEROCI Card. Enrico | 27-08-1940 | Non-Elector | Francis | Italy | Europe | ||||
| BALDISSERI Card. Lorenzo | 29-09-1940 | Non-Elector | Francis | Italy | Europe | ||||
| TOMASI Card. Silvano Maria | 12-10-1940 | Non-Elector | Francis | Italy | Europe | ||||
| WUERL Card. Donald William | 12-11-1940 | Non-Elector | Benedict XVI | United States of America | North America | ||||
| ZUBEIR WAKO Card. Gabriel | 27-02-1941 | Non-Elector | St. John Paul II | Sudan | Africa | ||||
| NAPIER Card. Wilfrid Fox, O.F.M. | 08-03-1941 | Non-Elector | St. John Paul II | South Africa | Africa | ||||
| PIAT Card. Maurice, C.S.Sp. | 19-07-1941 | Non-Elector | Francis | Mauritius | Africa | ||||
| STELLA Card. Beniamino | 18-08-1941 | Non-Elector | Francis | Italy | Europe | ||||
| SCOLA Card. Angelo | 07-11-1941 | Non-Elector | St. John Paul II | Italy | Europe | ||||
| EZZATI ANDRELLO Card. Ricardo, S.D.B. | 07-01-1942 | Non-Elector | Francis | Chile | South America | ||||
| FREZZA Card. Fortunato | 06-02-1942 | Non-Elector | Francis | Italy | Europe | ||||
| JIMÉNEZ CARVAJAL Card. Jorge Enrique, C.I.M | 29-03-1942 | Non-Elector | Francis | Colombia | South America | ||||
| BASSETTI Card. Gualtiero | 07-04-1942 | Non-Elector | Francis | Italy | Europe | ||||
| BLÁZQUEZ PÉREZ Card. Ricardo | 13-04-1942 | Non-Elector | Francis | Spain | Europe | ||||
| RIVERA CARRERA Card. Norberto | 06-06-1942 | Non-Elector | St. John Paul II | Mexico | North America | ||||
| GHIRLANDA Card. Gianfranco, S.I. | 05-07-1942 | Non-Elector | Francis | Italy | Europe | ||||
| MIGLIO Card. Arrigo | 18-07-1942 | Non-Elector | Francis | Italy | Europe | ||||
| ROSA CHÁVEZ Card. Gregorio | 03-09-1942 | Non-Elector | Francis | El Salvador | Central America | ||||
| SALAZAR GÓMEZ Card. Rubén | 22-09-1942 | Non-Elector | Benedict XVI | Colombia | South America | ||||
| BERTELLO Card. Giuseppe | 01-10-1942 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| RAVASI Card. Gianfranco | 18-10-1942 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| VINGT-TROIS Card. André | 07-11-1942 | Non-Elector | Benedict XVI | France | Europe | ||||
| RODRÍGUEZ MARADIAGA Card. Óscar Andrés, S.D.B. | 29-12-1942 | Non-Elector | St. John Paul II | Honduras | Central America | ||||
| BAGNASCO Card. Angelo | 14-01-1943 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| CALCAGNO Card. Domenico | 03-02-1943 | Non-Elector | Benedict XVI | Italy | Europe | ||||
| DUKA Card. Dominik, O.P. | 26-04-1943 | Non-Elector | Benedict XVI | Czeck Republic | Europe | ||||
| SEPE Card. Crescenzio | 02-06-1943 | Non-Elector | St. John Paul II | Italy | Europe | ||||
| VERSALDI Card. Giuseppe | 30-07-1943 | Elector | Benedict XVI | Italy | Europe | ||||
| COMASTRI Card. Angelo | 17-09-1943 | Elector | Benedict XVI | Italy | Europe | ||||
| D’ROZARIO Card. Patrick, C.S.C. | 01-10-1943 | Elector | Francis | Bangladesh | Asia | ||||
| SANDRI Card. Leonardo | 18-11-1943 | Elector | Benedict XVI | Argentina | South America | ||||
| YEOM SOO JUNG Card. Andrew | 05-12-1943 | Elector | Francis | Korea | Asia | ||||
| ZERBO Card. Jean | 27-12-1943 | Elector | Francis | Mali | Africa | ||||
| CIPRIANI THORNE Card. Juan Luis | 28-12-1943 | Elector | St. John Paul II | Peru | South America | ||||
| ONAIYEKAN Card. John Olorunfemi | 29-01-1944 | Elector | Benedict XVI | Nigeria | Africa | ||||
| BARRETO JIMENO Card. Pedro Ricardo, S.I. | 12-02-1944 | Elector | Francis | Peru | South America | ||||
| LACUNZA MAESTROJUÁN Card. José Luis, O.A.R. | 24-02-1944 | Elector | Francis | Panama | Central America | ||||
| MANGKHANEKHOUN Card. Louis-Marie Ling | 08-04-1944 | Elector | Francis | Laos | Asia | ||||
| LADARIA FERRER Card. Luis Francisco, S.I | 19-04-1944 | Elector | Francis | Spain | Europe | ||||
| OUELLET Card. Marc, P.S.S. | 08-06-1944 | Elector | St. John Paul II | Canada | North America | ||||
| O’MALLEY Card. Seán Patrick, O.F.M. Cap. | 29-06-1944 | Elector | Benedict XVI | United States of America | North America | ||||
| PENGO Card. Polycarp | 05-08-1944 | Elector | St. John Paul II | Tanzania | Africa | ||||
| PIACENZA Card. Mauro | 15-09-1944 | Elector | Benedict XVI | Italy | Europe | ||||
| RICARD Card. Jean-Pierre | 25-09-1944 | Elector | Benedict XVI | France | Europe | ||||
| PORRAS CARDOZO Card. Baltazar Enrique | 10-10-1944 | Elector | Francis | Venezuela | South America | ||||
| GRACIAS Card. Oswald | 24-12-1944 | Elector | Benedict XVI | India | Asia | ||||
| NJUE Card. John | 31-12-1944 | Elector | Benedict XVI | Kenya | Africa | ||||
| SCHÖNBORN Card. Christoph, O.P. | 22-01-1945 | Elector | St. John Paul II | Austria | Europe | ||||
| OUÉDRAOGO Card. Philippe Nakellentuba | 25-01-1945 | Elector | Francis | Burkina Faso | Africa | ||||
| VÉRGEZ ALZAGA Card. Fernando, L.C. | 01-03-1945 | Elector | Francis | Spain | Europe | ||||
| AÓS BRACO Card. Celestino, O.F.M. Cap. | 06-04-1945 | Elector | Francis | Chile | South America | ||||
| ALENCHERRY Card. George | 19-04-1945 | Elector | Benedict XVI | India | Asia | ||||
| OSORO SIERRA Card. Carlos | 16-05-1945 | Elector | Francis | Spain | Europe | ||||
| SARAH Card. Robert | 15-06-1945 | Elector | Benedict XVI | Guinea | Africa | ||||
| RYŁKO Card. Stanisław | 04-07-1945 | Elector | Benedict XVI | Poland | Europe | ||||
| COUTTS Card. Joseph | 21-07-1945 | Elector | Francis | Pakistan | Asia | ||||
| PULJIĆ Card. Vinko | 08-09-1945 | Elector | St. John Paul II | Bosnia and Herzegovina | Europe | ||||
| CAÑIZARES LLOVERA Card. Antonio | 15-10-1945 | Elector | Benedict XVI | Spain | Europe | ||||
| NICHOLS Card. Gerard Vincent | 08-11-1945 | Elector | Francis | Great Britain | Europe | ||||
| KUTWA Card. Jean-Pierre | 22-12-1945 | Elector | Francis | Ivory Coast | Africa | ||||
| ZENARI Card. Mario | 05-01-1946 | Elector | Francis | Italy | Europe | ||||
| FILONI Card. Fernando | 15-04-1946 | Elector | Benedict XVI | Italy | Europe | ||||
| OMELLA Card. Juan José | 21-04-1946 | Elector | Francis | Spain | Europe | ||||
| MONTENEGRO Card. Francesco | 22-05-1946 | Elector | Francis | Italy | Europe | ||||
| CZERNY Card. Michael, S.I. | 18-07-1946 | Elector | Francis | Canada | North America | ||||
| COLLINS Card. Thomas Christopher | 16-01-1947 | Elector | Benedict XVI | Canada | North America | ||||
| BETORI Card. Giuseppe | 25-02-1947 | Elector | Benedict XVI | Italy | Europe | ||||
| AVIZ Card. João Braz de | 24-04-1947 | Elector | Benedict XVI | Brazil | South America | ||||
| MARTO dos SANTOS Card. António Augusto | 05-05-1947 | Elector | Francis | Portugal | Europe | ||||
| DE KESEL Card. Jozef | 17-06-1947 | Elector | Francis | Belgium | Europe | ||||
| RAMAZZINI IMERI Card. Álvaro Leonel | 16-07-1947 | Elector | Francis | Guatemala | Central America | ||||
| FARRELL Card. Kevin Joseph | 02-09-1947 | Elector | Francis | United States of America | North America | ||||
| PATABENDIGE DON Card. Albert Malcolm Ranjith | 15-11-1947 | Elector | Benedict XVI | Sri Lanka | Asia | ||||
| POLI Card. Mario Aurelio | 29-11-1947 | Elector | Francis | Argentina | South America | ||||
| GREGORY Card. Wilton Daniel | 07-12-1947 | Elector | Francis | United States of America | North America | ||||
| SEMERARO Card. Marcello | 22-12-1947 | Elector | Francis | Italy | Europe | ||||
| MÜLLER Card. Gerhard Ludwig | 31-12-1947 | Elector | Francis | Germany | Europe | ||||
| DEW Card. John Atcherley | 05-05-1948 | Elector | Francis | New Zealand | Oceania | ||||
| BECCIU Card. Giovanni Angelo | 02-06-1948 | Non-Elector | Francis | Italy | Europe | ||||
| BURKE Card. Raymond Leo | 30-06-1948 | Elector | Benedict XVI | United States of America | North America | ||||
| SAKO Card. Louis Raphaël | 04-07-1948 | Elector | Francis | Iraq | Asia | ||||
| GARCÍA RODRÍGUEZ Card. Juan de la Caridad | 11-07-1948 | Elector | Francis | Cuba | Central America | ||||
| SOURAPHIEL Card. Berhaneyesus Demerew, C.M. | 14-07-1948 | Elector | Francis | Ethiopia | Africa | ||||
| CLEMENTE Card. Manuel | 16-07-1948 | Elector | Francis | Portugal | Europe | ||||
| PETROCCHI Card. Giuseppe | 19-08-1948 | Elector | Francis | Italy | Europe | ||||
| TURKSON Card. Peter Kodwo Appiah | 11-10-1948 | Elector | St. John Paul II | Ghana | Africa | ||||
| BO Card. Charles Maung, S.D.B. | 29-10-1948 | Elector | Francis | Myanmar | Asia | ||||
| ROBLES ORTEGA Card. Francisco | 02-03-1949 | Elector | Benedict XVI | Mexico | North America | ||||
| MAEDA Card. Thomas Aquino Manyo | 03-03-1949 | Elector | Francis | Giappone | Asia | ||||
| BRENES SOLÓRZANO Card. Leopoldo José | 07-03-1949 | Elector | Francis | Nicaragua | Central America | ||||
| CUPICH Card. Blase J. | 19-03-1949 | Elector | Francis | United States of America | North America | ||||
| BOZANIĆ Card. Josip | 20-03-1949 | Elector | St. John Paul II | Croatia | Europe | ||||
| DiNARDO Card. Daniel Nicholas | 23-05-1949 | Elector | Benedict XVI | United States of America | North America | ||||
| KOVITHAVANIJ Card. Francis Xavier Kriengsak | 27-06-1949 | Elector | Francis | Thailandia | Asia | ||||
| SCHERER Card. Odilo Pedro | 21-09-1949 | Elector | Benedict XVI | Brazil | South America | ||||
| ARBORELIUS Card. Anders, O.C.D., | 24-09-1949 | Elector | Francis | Sweden | Europe | ||||
| HARVEY Card. James Michael | 20-10-1949 | Elector | Benedict XVI | United States of America | North America | ||||
| FURTADO Card. Arlindo GOMES | 15-11-1949 | Elector | Francis | Cape Verde | Africa | ||||
| AGUIAR RETES Card. Carlos | 09-01-1950 | Elector | Francis | Mexico | North America | ||||
| NYCZ Card. Kazimierz | 01-02-1950 | Elector | Benedict XVI | Poland | Europe | ||||
| DOLAN Card. Timothy Michael | 06-02-1950 | Elector | Benedict XVI | United States of America | North America | ||||
| ROCHE Card. Arthur | 06-03-1950 | Elector | Francis | Great Britain | Europe | ||||
| KOCH Card. Kurt | 15-03-1950 | Elector | Benedict XVI | Switzerland | Europe | ||||
| TEMPESTA Card. Orani João, O.Cist. | 22-06-1950 | Elector | Francis | Brazil | South America | ||||
| SUHARYO HARDJOATMODJO Card. Ignatius | 09-07-1950 | Elector | Francis | Indonesia | Asia | ||||
| CANTONI Card. Oscar | 01-09-1950 | Elector | Francis | Italy | Europe | ||||
| BARBARIN Card. Philippe | 17-10-1950 | Elector | St. John Paul II | France | Europe | ||||
| STEINER Card. Leonardo Ulrich, O.F.M. | 06-11-1950 | Elector | Francis | Brazil | South America | ||||
| MARTÍNEZ FLORES Card. Adalberto | 08-07-1951 | Elector | Francis | Paraguay | South America | ||||
| YOU HEUNG-SIK Card. Lazzaro | 17-11-1951 | Elector | Francis | Korea | Asia | ||||
| MAMBERTI Card. Dominique | 07-03-1952 | Elector | Francis | France | Europe | ||||
| ADVINCULA Card. Jose Fuerte | 30-03-1952 | Elector | Francis | Philippines | Asia | ||||
| TOBIN Card. Joseph William, C.SS.R. | 03-05-1952 | Elector | Francis | United States of America | North America | ||||
| LÓPEZ ROMERO Card. Cristóbal, S.D.B. | 19-05-1952 | Elector | Francis | Marocco | Africa | ||||
| AYUSO GUIXOT Card. Miguel Ángel, M.C.C.J. | 17-06-1952 | Elector | Francis | Spain | Europe | ||||
| ERDŐ Card. Péter | 25-06-1952 | Elector | St. John Paul II | Hungary | Europe | ||||
| FERRÃO Card. Filipe Neri António Sebastião do Rosário | 20-01-1953 | Elector | Francis | India | Asia | ||||
| EIJK Card. Willem Jacobus | 22-06-1953 | Elector | Benedict XVI | Netherlands | Europe | ||||
| MARX Card. Reinhard | 21-09-1953 | Elector | Benedict XVI | Germany | Europe | ||||
| DE DONATIS Card. Angelo | 04-01-1954 | Elector | Francis | Italy | Europe | ||||
| McELROY Card. Robert Walter | 05-02-1954 | Elector | Francis | United States of America | North America | ||||
| TSARAHAZANA Card. Désiré | 13-06-1954 | Elector | Francis | Madagascar | Africa | ||||
| PAROLIN Card. Pietro | 17-01-1955 | Elector | Francis | Italy | Europe | ||||
| ZUPPI Card. Matteo Maria | 11-10-1955 | Elector | Francis | Italy | Europe | ||||
| WOELKI Card. Rainer Maria | 18-08-1956 | Elector | Benedict XVI | Germany | Europe | ||||
| RIBAT Card. John, M.S.C. | 09-02-1957 | Elector | Francis | Papua Nuova Guinea | Oceania | ||||
| GRECH Card. Mario | 20-02-1957 | Elector | Francis | Malta | Europe | ||||
| TAGLE Card. Luis Antonio Gokim | 21-06-1957 | Elector | Benedict XVI | Philippines | Asia | ||||
| GOH Card. William Seng Chye | 25-06-1957 | Elector | Francis | Singapore | Asia | ||||
| LACROIX Card. Gérald Cyprien | 27-07-1957 | Elector | Francis | Canada | North America | ||||
| HOLLERICH Card. Jean-Claude, S.I. | 09-08-1958 | Elector | Francis | Luxembourg | Europe | ||||
| KAMBANDA Card. Antoine | 10-11-1958 | Elector | Francis | Rwanda | Africa | ||||
| LANGLOIS Card. Chibly | 29-11-1958 | Elector | Francis | Haiti | Central America | ||||
| AVELINE Card. Jean-Marc | 26-12-1958 | Elector | Francis | France | Europe | ||||
| THOTTUNKAL Card. Baselios Cleemis | 15-06-1959 | Elector | Benedict XVI | India | Asia | ||||
| STURLA BERHOUET Card. Daniel Fernando, S.D.B. | 04-07-1959 | Elector | Francis | Uruguay | South America | ||||
| ROCHA Card. Sérgio da | 21-10-1959 | Elector | Francis | Brazil | South America | ||||
| AMBONGO BESUNGU_Card. Fridolin, O.F.M. Cap. | 24-01-1960 | Elector | Francis | Democratic Republic of the Congo | Africa | ||||
| POOLA Card. Anthony | 15-11-1961 | Elector | Francis | India | Asia | ||||
| MAFI Card. Soane Patita Paini | 19-12-1961 | Elector | Francis | Tonga | Oceania | ||||
| OKPALEKE Card. Peter Ebere | 01-03-1963 | Elector | Francis | Nigeria | Africa | ||||
| KRAJEWSKI Card. Konrad | 25-11-1963 | Elector | Francis | Poland | Europe | ||||
| LOJUDICE Card. Augusto Paolo | 01-07-1964 | Elector | Francis | Italy | Europe | ||||
| GAMBETTI Card. Mauro, O.F.M. Conv. | 27-10-1965 | Elector | Francis | Italy | Europe | ||||
| MENDONÇA Card. José Tolentino de | 15-12-1965 | Elector | Francis | Portugal | Europe | ||||
| NZAPALAINGA Card. Dieudonné | 14-03-1967 | Elector | Francis | Central African Republic | Africa | ||||
| COSTA Card. Paulo Ceza | 20-07-1967 | Elector | Francis | Brazil | South America | ||||
| DO CARMO DA SILVA Card. Virgilio, S.D.B. | 27-11-1967 | Elector | Francis | East Timor | Asia | ||||
| MARENGO Card. Giorgio, I.M.C. | 07-06-1974 | Elector | Francis | Mongolia | Asia | ||||
Total: 222

On July 12 , 2016, an arbitral tribunal issued a long-awaited ruling in Manila’s case against Beijing’s claims in the South China Sea. How did the judges rule and how does the area of the South China Sea they found to be legally disputed compare to China’s infamous nine-dash line claim?
The tribunal invalidated Beijing’s claims to ill-defined historic rights throughout the nine-dash line, found that Scarborough Shoal is a rock entitled only to a 12-nautical-mile territorial sea, and surprised many observers by ruling on the legal status of every feature in the Spratly Islands raised by the Philippines. It found that none of the Spratlys, including the largest natural features—Itu Aba, Thitu Island, Spratly Island, Northeast Cay, and Southwest Cay—are legally islands because they cannot sustain a stable human community or independent economic life. As such, they are entitled only to territorial seas, not EEZs or continental shelves. Of the seven Spratlys occupied by China, the court ruled that Johnson Reef, Cuarteron Reef, Fiery Cross Reef, and Gaven Reef are rocks, while Hughes Reef and Mischief Reef are below water at high-tide and therefore generate no maritime entitlements of their own. It also ruled that Kennan Reef is a low-tide elevation, while Second Thomas Shoal and Reed Bank are submerged and belong to the Philippine continental shelf. Taken together, these decisions effectively invalidate any Chinese claim within the nine-dash line to more than the disputed islets themselves and the territorial seas they generate.
By John Irish and Leigh Thomas, Reuters
June 23, 20237:15 PM GMT+7 Updated 15 days ago
PARIS, June 23 (Reuters) – Multilateral development banks like the World Bank are expected to find $200 billion in extra firepower for low-income economies by taking on more risk, a move that may require wealthy nations to inject more cash, world leaders said on Friday.
The leaders, gathered at a summit in Paris to thrash out funding for the climate transition and post-COVID debt burdens of poor countries, said their plans would secure billions of dollars of matching investment from the private sector.
Tiếp tục đọc “Rich nations pledge to unlock hundreds of billions of dollars for climate fight”July 05, 2023 , ÌEEF
Amandine Denis-Ryan
Download as PDF View Press Release

Fugitive methane emissions from coal mining and oil and gas supply have likely been grossly underestimated to date – by about 80% for coal and 90% for oil and gas
Correcting this under-reporting means large industrial facilities would have to double their rate of decarbonisation and halve their emissions by 2030
We need urgent action to improve methane emissions monitoring and reduction, to ensure Australia’s industry and households do not pay for the gross under-reporting of emissions
by the coal, oil and gas industries.
By Jon EmontFollow
July 5, 2023 12:17 am ETShareResize
Listen
(1 min)

Across the Indonesian archipelago, new industrial plants are going up to process chunks of nickel ore for use in electric-car batteries. Five years ago, there were none.
What changed? Chinese companies had a breakthrough.
Tiếp tục đọc “How China Came to Dominate the World’s Largest Nickel Source for Electric Cars”A Kashmiri man cools off at a stream on a hot summer day on the outskirts of Srinagar, Indian controlled Kashmir, Tuesday, July 4, 2023. The entire planet sweltered for the two unofficial hottest days in human recordkeeping Monday and Tuesday, according to University of Maine scientists at the Climate Reanalyzer project. The unofficial heat records come after months of unusually hot conditions due to climate change and a strong El Nino event. (AP Photo/Mukhtar Khan)
Tiếp tục đọc “Tuesday set an unofficial record for the hottest day on Earth. Wednesday may break it”Jan — Apr 2023 Pacific Forum
By Yu Bin
Published May 2023 in Comparative Connections · Volume 25, Issue 1 (This article is extracted from Comparative Connections: A Triannual E-Journal of Bilateral Relations in the Indo-Pacific, Vol. 25, No. 1, May 2023. Preferred citation: Yu Bin, “China-Russia Relations: War and Peace for Moscow and Beijing,” Comparative Connections, Vol. 25, No. 1, pp 161-170.)
Yu Bin, Wittenberg University
Perhaps more than any other time in their respective histories, the trajectories of China and Russia were separated by choices in national strategy. A year into Russia’s “special military operation” in Ukraine, the war bogged down into a stalemate. Meanwhile, China embarked upon a major peace offensive aimed at Europe and beyond. It was precisely during these abnormal times that the two strategic partners deepened and broadened relations as top Chinese leaders traveled to Moscow in the first few months of the year (China’s top diplomat Wang Yi, President Xi Jinping, and newly appointed Defense Minister Li Shangfu). Meanwhile, Beijing’s peace initiative became both promising and perilous as it reached out to warring sides and elsewhere (Europe and the Middle East). It remains to be seen how this new round of “Western civil war” (Samuel Huntington’s depiction of the 1648-1991 period in his provocative “The Clash of Civilizations?” treatise) could be lessened by a non-Western power, particularly after drone attacks on the Kremlin in early May.
Tiếp tục đọc “War and Peace for Moscow and Beijing”June 28, 2023 By Adam Burke, Asia Foundation
FacebookTwitterLinkedInEmailPrintShare

The Democracy Monument in Bangkok, Thailand. (Nawit science / Wikipedia CC BY-SA 4.0)
Polarized politics, democratic deficits, rampant online hate speech, unprecedented global security risks. In this turbulent era, how do peace campaigners and grassroots mobilizers bridge bitter divides and promote peace in their communities?
